Performance | |
Layer | Layer 2 |
Switching Capacity | 32 Gbps |
Packet Forwarding Rate | 23.808 Mpps |
Packet Buffer Memory | 4.1 Mb |
MAC Table Size | 8K |
Hardware Feature | |
Standard Power Supply | Yes |
PoE | Yes |
Ethernet Port | 16 |
Ethernet Port Rate | 1 Gbps |
Number of Bussiness Card Slots | Port 1–port 16: 16 × RJ-45 10M/100M/1000M (PoE) |
Power Supply | 100V AC –240V AC |
Operating Temperature | –10°C to +55°C (14°F to +131°F) |
Operating Humidity | 10%–90% |
Storage Humidity | 5%–95% |
Power Consumption | Idling: 18W Full load: 190W |
PoE | |
PoE Standard | IEEE802.3af, IEEE802.3at, Hi-PoE |
PoE Budget | Port 1–port 2 ≤ 60W, port 3–port 16 ≤ 30W, total ≤ 190W |
PoE Pin Assignment | PoE/Hi-PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V–) |
General | |
ESD | Air discharge: 8kV Contact discharge: 6kV |
Thunderproof | Common mode: 4kV Differential mode: 2kV |
Product Dimensions | 285 mm × 104.6 mm × 28 mm (11.22" × 4.12" × 1.10") |
Packaging Dimensions | 455 mm × 270 mm × 92 mm (17.91" × 10.63" × 3.62") |
spend $20.96 More And Enjoy Free Shipping!